This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 11-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5393 | 3230 | 455 | 2952 | 12085 |
Alaska | 14 | 1489 | 861 | 121 | 672 | 3157 |
Arizona | 96 | 10770 | 5043 | 872 | 4624 | 21405 |
Arkansas | 30 | 4019 | 1960 | 275 | 1634 | 7918 |
California | 557 | 55068 | 18612 | 2874 | 15454 | 92565 |
Colorado | 77 | 10490 | 4518 | 628 | 3822 | 19535 |
Connecticut | 93 | 2970 | 1849 | 329 | 1679 | 6920 |
Delaware | 20 | 780 | 508 | 76 | 431 | 1815 |
District of Columbia | 4 | 274 | 118 | 18 | 118 | 532 |
Florida | 351 | 17833 | 11670 | 2211 | 10051 | 42116 |
Georgia | 80 | 8787 | 4956 | 724 | 4246 | 18793 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1915 | 718 | 124 | 667 | 3446 |
Idaho | 25 | 6400 | 2619 | 222 | 1714 | 10980 |
Illinois | 202 | 8293 | 5156 | 872 | 4378 | 18901 |
Indiana | 131 | 7067 | 4166 | 623 | 3226 | 15213 |
Iowa | 43 | 2887 | 1656 | 348 | 1502 | 6436 |
Kansas | 54 | 3317 | 1912 | 258 | 1556 | 7097 |
Kentucky | 61 | 4564 | 2639 | 356 | 2056 | 9676 |
Louisiana | 49 | 2533 | 1673 | 293 | 1363 | 5911 |
Maine | 28 | 1835 | 1258 | 188 | 1097 | 4406 |
Maryland | 84 | 4657 | 2758 | 465 | 2661 | 10625 |
Massachusetts | 127 | 5720 | 3399 | 578 | 3307 | 13131 |
Michigan | 139 | 9555 | 5350 | 851 | 4690 | 20585 |
Minnesota | 88 | 5109 | 2929 | 521 | 2519 | 11166 |
Mississippi | 16 | 2055 | 1337 | 201 | 1272 | 4881 |
Missouri | 83 | 7346 | 3862 | 534 | 3119 | 14944 |
Montana | 23 | 2208 | 1182 | 159 | 850 | 4422 |
Nebraska | 22 | 1681 | 1038 | 198 | 757 | 3696 |
Nevada | 33 | 4346 | 1872 | 285 | 1566 | 8102 |
New Hampshire | 48 | 2376 | 1540 | 240 | 1518 | 5722 |
New Jersey | 164 | 5858 | 3138 | 607 | 3073 | 12840 |
New Mexico | 18 | 3087 | 1456 | 241 | 1324 | 6126 |
New York | 305 | 11650 | 6614 | 1169 | 5920 | 25658 |
North Carolina | 116 | 10686 | 6073 | 878 | 5316 | 23069 |
North Dakota | 9 | 689 | 398 | 57 | 312 | 1465 |
Ohio | 254 | 11962 | 7323 | 1091 | 6191 | 26821 |
Oklahoma | 34 | 4864 | 2551 | 328 | 1990 | 9767 |
Oregon | 82 | 10903 | 4874 | 603 | 3660 | 20122 |
Pennsylvania | 228 | 10404 | 6181 | 1147 | 5697 | 23657 |
Puerto Rico | 81 | 2972 | 1213 | 155 | 756 | 5177 |
Rhode Island | 19 | 812 | 477 | 85 | 474 | 1867 |
South Carolina | 45 | 4730 | 2776 | 418 | 2471 | 10440 |
South Dakota | 14 | 927 | 591 | 108 | 513 | 2153 |
Tennessee | 90 | 9431 | 5327 | 718 | 4542 | 20108 |
Texas | 228 | 26192 | 13425 | 1978 | 11454 | 53277 |
Utah | 32 | 12475 | 3367 | 271 | 2227 | 18372 |
Vermont | 14 | 939 | 499 | 86 | 503 | 2041 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9198 | 5325 | 775 | 4936 | 20373 |
Washington | 156 | 18280 | 8050 | 964 | 5755 | 33205 |
West Virginia | 34 | 2893 | 1441 | 172 | 1282 | 5822 |
Wisconsin | 75 | 4714 | 3176 | 502 | 2633 | 11100 |
Wyoming | 8 | 1031 | 677 | 99 | 511 | 2326 |
Other* | 1 | 268 | 91 | 4 | 189 | 553 |
TOTAL | 4802 | 366918 | 185536 | 28372 | 157378 | 743006 |
* Other = US territories and possessions not listed above, plus APO/FPO