This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 14-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5325 | 3249 | 427 | 2923 | 11971 |
| Alaska | 12 | 1484 | 858 | 111 | 678 | 3143 |
| Arizona | 89 | 10396 | 4994 | 833 | 4646 | 20958 |
| Arkansas | 27 | 3928 | 1981 | 256 | 1645 | 7837 |
| California | 517 | 53541 | 18271 | 2683 | 15357 | 90369 |
| Colorado | 69 | 10329 | 4503 | 608 | 3845 | 19354 |
| Connecticut | 88 | 2947 | 1827 | 318 | 1695 | 6875 |
| Delaware | 15 | 769 | 517 | 73 | 455 | 1829 |
| District of Columbia | 4 | 283 | 123 | 15 | 120 | 545 |
| Florida | 320 | 17581 | 11692 | 2082 | 10061 | 41736 |
| Georgia | 69 | 8680 | 4944 | 674 | 4285 | 18652 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1813 | 705 | 120 | 669 | 3327 |
| Idaho | 23 | 6339 | 2667 | 219 | 1723 | 10971 |
| Illinois | 181 | 8232 | 5082 | 810 | 4402 | 18707 |
| Indiana | 116 | 7020 | 4159 | 570 | 3245 | 15110 |
| Iowa | 39 | 2806 | 1648 | 323 | 1500 | 6316 |
| Kansas | 53 | 3202 | 1903 | 240 | 1571 | 6969 |
| Kentucky | 52 | 4506 | 2665 | 344 | 2091 | 9658 |
| Louisiana | 43 | 2488 | 1680 | 266 | 1366 | 5843 |
| Maine | 23 | 1831 | 1239 | 181 | 1102 | 4376 |
| Maryland | 80 | 4626 | 2742 | 435 | 2661 | 10544 |
| Massachusetts | 111 | 5745 | 3419 | 536 | 3287 | 13098 |
| Michigan | 120 | 9434 | 5348 | 807 | 4672 | 20381 |
| Minnesota | 68 | 5053 | 2927 | 490 | 2546 | 11084 |
| Mississippi | 14 | 1994 | 1330 | 186 | 1275 | 4799 |
| Missouri | 75 | 7177 | 3859 | 497 | 3128 | 14736 |
| Montana | 22 | 2193 | 1202 | 149 | 853 | 4419 |
| Nebraska | 17 | 1677 | 1037 | 186 | 756 | 3673 |
| Nevada | 30 | 4273 | 1841 | 270 | 1594 | 8008 |
| New Hampshire | 42 | 2381 | 1546 | 230 | 1524 | 5723 |
| New Jersey | 150 | 5824 | 3084 | 571 | 3054 | 12683 |
| New Mexico | 18 | 3021 | 1462 | 231 | 1323 | 6055 |
| New York | 264 | 11696 | 6644 | 1070 | 6001 | 25675 |
| North Carolina | 106 | 10689 | 6126 | 821 | 5386 | 23128 |
| North Dakota | 9 | 652 | 394 | 53 | 311 | 1419 |
| Ohio | 229 | 11676 | 7265 | 1026 | 6225 | 26421 |
| Oklahoma | 26 | 4731 | 2557 | 317 | 1993 | 9624 |
| Oregon | 74 | 10710 | 4849 | 583 | 3674 | 19890 |
| Pennsylvania | 205 | 10325 | 6161 | 1108 | 5721 | 23520 |
| Puerto Rico | 70 | 2935 | 1219 | 144 | 778 | 5146 |
| Rhode Island | 16 | 807 | 469 | 80 | 465 | 1837 |
| South Carolina | 41 | 4745 | 2786 | 404 | 2526 | 10502 |
| South Dakota | 11 | 914 | 578 | 99 | 509 | 2111 |
| Tennessee | 83 | 9355 | 5344 | 690 | 4564 | 20036 |
| Texas | 196 | 26094 | 13400 | 1848 | 11493 | 53031 |
| Utah | 28 | 12170 | 3386 | 264 | 2248 | 18096 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 124 | 64 | 8 | 48 | 244 | |
| Virginia | 132 | 9123 | 5294 | 739 | 4956 | 20244 |
| Washington | 150 | 17856 | 7950 | 899 | 5744 | 32599 |
| West Virginia | 33 | 2845 | 1419 | 160 | 1286 | 5743 |
| Wisconsin | 63 | 4710 | 3154 | 470 | 2638 | 11035 |
| Wyoming | 8 | 1035 | 693 | 96 | 508 | 2340 |
| Other* | 1 | 257 | 83 | 4 | 196 | 541 |
| TOTAL | 4312 | 361332 | 184882 | 26718 | 157923 | 735167 |
* Other = US territories and possessions not listed above, plus APO/FPO




