This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 25-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5421 | 3223 | 461 | 2947 | 12107 |
Alaska | 14 | 1492 | 865 | 123 | 674 | 3168 |
Arizona | 95 | 10796 | 5027 | 869 | 4627 | 21414 |
Arkansas | 30 | 4020 | 1961 | 278 | 1628 | 7917 |
California | 561 | 55174 | 18611 | 2888 | 15422 | 92656 |
Colorado | 75 | 10483 | 4511 | 630 | 3811 | 19510 |
Connecticut | 95 | 3007 | 1836 | 332 | 1685 | 6955 |
Delaware | 20 | 772 | 503 | 76 | 427 | 1798 |
District of Columbia | 4 | 271 | 118 | 18 | 116 | 527 |
Florida | 353 | 17844 | 11657 | 2226 | 10036 | 42116 |
Georgia | 82 | 8803 | 4939 | 726 | 4230 | 18780 |
Guam | 1 | 91 | 42 | 8 | 98 | 240 |
Hawaii | 24 | 1917 | 714 | 125 | 667 | 3447 |
Idaho | 25 | 6422 | 2608 | 223 | 1714 | 10992 |
Illinois | 204 | 8286 | 5146 | 875 | 4384 | 18895 |
Indiana | 131 | 7065 | 4147 | 627 | 3226 | 15196 |
Iowa | 44 | 2905 | 1657 | 350 | 1500 | 6456 |
Kansas | 53 | 3336 | 1914 | 257 | 1548 | 7108 |
Kentucky | 61 | 4543 | 2627 | 357 | 2054 | 9642 |
Louisiana | 49 | 2538 | 1674 | 295 | 1362 | 5918 |
Maine | 30 | 1837 | 1244 | 188 | 1094 | 4393 |
Maryland | 84 | 4663 | 2753 | 463 | 2650 | 10613 |
Massachusetts | 129 | 5733 | 3381 | 582 | 3303 | 13128 |
Michigan | 144 | 9575 | 5325 | 851 | 4681 | 20576 |
Minnesota | 91 | 5127 | 2926 | 522 | 2500 | 11166 |
Mississippi | 16 | 2078 | 1333 | 201 | 1267 | 4895 |
Missouri | 84 | 7342 | 3866 | 537 | 3102 | 14931 |
Montana | 22 | 2217 | 1186 | 158 | 850 | 4433 |
Nebraska | 21 | 1704 | 1026 | 199 | 755 | 3705 |
Nevada | 34 | 4346 | 1868 | 286 | 1561 | 8095 |
New Hampshire | 48 | 2390 | 1527 | 240 | 1521 | 5726 |
New Jersey | 162 | 5829 | 3141 | 608 | 3075 | 12815 |
New Mexico | 16 | 3090 | 1444 | 243 | 1322 | 6115 |
New York | 305 | 11615 | 6606 | 1182 | 5913 | 25621 |
North Carolina | 117 | 10644 | 6051 | 878 | 5309 | 22999 |
North Dakota | 9 | 695 | 402 | 56 | 312 | 1474 |
Ohio | 258 | 12010 | 7321 | 1096 | 6162 | 26847 |
Oklahoma | 34 | 4890 | 2544 | 331 | 1991 | 9790 |
Oregon | 84 | 10928 | 4860 | 603 | 3642 | 20117 |
Pennsylvania | 230 | 10381 | 6168 | 1145 | 5688 | 23612 |
Puerto Rico | 83 | 2963 | 1204 | 157 | 738 | 5145 |
Rhode Island | 19 | 811 | 478 | 84 | 474 | 1866 |
South Carolina | 45 | 4709 | 2778 | 419 | 2463 | 10414 |
South Dakota | 14 | 927 | 583 | 110 | 513 | 2147 |
Tennessee | 89 | 9424 | 5301 | 724 | 4528 | 20066 |
Texas | 234 | 26216 | 13399 | 1990 | 11439 | 53278 |
Utah | 32 | 12523 | 3352 | 274 | 2217 | 18398 |
Vermont | 14 | 928 | 497 | 88 | 506 | 2033 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9198 | 5297 | 782 | 4909 | 20325 |
Washington | 157 | 18360 | 8032 | 972 | 5755 | 33276 |
West Virginia | 34 | 2901 | 1447 | 176 | 1279 | 5837 |
Wisconsin | 75 | 4724 | 3171 | 502 | 2629 | 11101 |
Wyoming | 8 | 1028 | 670 | 98 | 505 | 2309 |
Other* | 1 | 270 | 91 | 4 | 187 | 553 |
TOTAL | 4838 | 367387 | 185115 | 28502 | 157046 | 742888 |
* Other = US territories and possessions not listed above, plus APO/FPO