This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 07-Aug-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5411 | 3243 | 453 | 2946 | 12110 |
Alaska | 13 | 1480 | 862 | 121 | 678 | 3154 |
Arizona | 95 | 10759 | 5044 | 869 | 4640 | 21407 |
Arkansas | 29 | 4015 | 1987 | 274 | 1647 | 7952 |
California | 559 | 55011 | 18628 | 2859 | 15464 | 92521 |
Colorado | 77 | 10513 | 4525 | 625 | 3823 | 19563 |
Connecticut | 93 | 2973 | 1850 | 328 | 1679 | 6923 |
Delaware | 20 | 779 | 512 | 77 | 431 | 1819 |
District of Columbia | 4 | 273 | 119 | 18 | 119 | 533 |
Florida | 354 | 17850 | 11732 | 2200 | 10079 | 42215 |
Georgia | 80 | 8771 | 4963 | 721 | 4271 | 18806 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 23 | 1889 | 716 | 124 | 663 | 3415 |
Idaho | 24 | 6399 | 2634 | 224 | 1719 | 11000 |
Illinois | 200 | 8293 | 5163 | 866 | 4396 | 18918 |
Indiana | 129 | 7050 | 4169 | 620 | 3239 | 15207 |
Iowa | 42 | 2903 | 1652 | 343 | 1506 | 6446 |
Kansas | 53 | 3333 | 1915 | 259 | 1555 | 7115 |
Kentucky | 59 | 4568 | 2652 | 356 | 2067 | 9702 |
Louisiana | 48 | 2524 | 1683 | 284 | 1369 | 5908 |
Maine | 29 | 1853 | 1256 | 188 | 1101 | 4427 |
Maryland | 84 | 4666 | 2767 | 458 | 2666 | 10641 |
Massachusetts | 125 | 5730 | 3407 | 568 | 3308 | 13138 |
Michigan | 135 | 9587 | 5357 | 851 | 4696 | 20626 |
Minnesota | 85 | 5130 | 2935 | 518 | 2522 | 11190 |
Mississippi | 16 | 2059 | 1336 | 200 | 1277 | 4888 |
Missouri | 81 | 7348 | 3875 | 535 | 3127 | 14966 |
Montana | 22 | 2220 | 1186 | 160 | 847 | 4435 |
Nebraska | 20 | 1672 | 1043 | 196 | 757 | 3688 |
Nevada | 33 | 4322 | 1865 | 285 | 1582 | 8087 |
New Hampshire | 48 | 2389 | 1545 | 237 | 1527 | 5746 |
New Jersey | 163 | 5861 | 3166 | 605 | 3075 | 12870 |
New Mexico | 18 | 3086 | 1460 | 242 | 1330 | 6136 |
New York | 298 | 11673 | 6620 | 1152 | 5934 | 25677 |
North Carolina | 114 | 10731 | 6111 | 873 | 5364 | 23193 |
North Dakota | 9 | 693 | 408 | 57 | 313 | 1480 |
Ohio | 250 | 11935 | 7350 | 1080 | 6197 | 26812 |
Oklahoma | 33 | 4859 | 2556 | 328 | 1987 | 9763 |
Oregon | 82 | 10920 | 4882 | 602 | 3671 | 20157 |
Pennsylvania | 225 | 10449 | 6202 | 1149 | 5709 | 23734 |
Puerto Rico | 79 | 2974 | 1208 | 154 | 766 | 5181 |
Rhode Island | 18 | 809 | 471 | 84 | 472 | 1854 |
South Carolina | 45 | 4759 | 2777 | 414 | 2489 | 10484 |
South Dakota | 13 | 928 | 587 | 109 | 504 | 2141 |
Tennessee | 86 | 9440 | 5332 | 712 | 4557 | 20127 |
Texas | 222 | 26275 | 13476 | 1970 | 11489 | 53432 |
Utah | 31 | 12495 | 3369 | 271 | 2238 | 18404 |
Vermont | 14 | 942 | 502 | 87 | 506 | 2051 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 139 | 9233 | 5324 | 775 | 4950 | 20421 |
Washington | 159 | 18297 | 8075 | 961 | 5765 | 33257 |
West Virginia | 35 | 2888 | 1454 | 173 | 1285 | 5835 |
Wisconsin | 71 | 4718 | 3186 | 500 | 2630 | 11105 |
Wyoming | 8 | 1042 | 676 | 98 | 512 | 2336 |
Other* | 1 | 267 | 90 | 4 | 188 | 550 |
TOTAL | 4751 | 367260 | 186007 | 28234 | 157779 | 744031 |
* Other = US territories and possessions not listed above, plus APO/FPO