This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 22-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5414 | 3254 | 454 | 2950 | 12128 |
Alaska | 13 | 1485 | 862 | 120 | 682 | 3162 |
Arizona | 95 | 10731 | 5053 | 860 | 4650 | 21389 |
Arkansas | 29 | 4025 | 1979 | 270 | 1649 | 7952 |
California | 556 | 54998 | 18634 | 2847 | 15479 | 92514 |
Colorado | 75 | 10487 | 4550 | 623 | 3824 | 19559 |
Connecticut | 94 | 2984 | 1856 | 325 | 1681 | 6940 |
Delaware | 20 | 784 | 518 | 75 | 438 | 1835 |
District of Columbia | 4 | 276 | 120 | 18 | 121 | 539 |
Florida | 352 | 17902 | 11748 | 2187 | 10120 | 42309 |
Georgia | 80 | 8768 | 4981 | 712 | 4283 | 18824 |
Guam | 1 | 90 | 42 | 8 | 97 | 238 |
Hawaii | 23 | 1874 | 710 | 124 | 665 | 3396 |
Idaho | 24 | 6406 | 2644 | 224 | 1724 | 11022 |
Illinois | 199 | 8309 | 5151 | 854 | 4413 | 18926 |
Indiana | 129 | 7046 | 4190 | 613 | 3244 | 15222 |
Iowa | 42 | 2888 | 1656 | 341 | 1511 | 6438 |
Kansas | 54 | 3316 | 1929 | 258 | 1562 | 7119 |
Kentucky | 56 | 4564 | 2664 | 355 | 2069 | 9708 |
Louisiana | 48 | 2523 | 1687 | 284 | 1376 | 5918 |
Maine | 29 | 1859 | 1259 | 187 | 1100 | 4434 |
Maryland | 83 | 4673 | 2769 | 454 | 2671 | 10650 |
Massachusetts | 123 | 5735 | 3420 | 559 | 3316 | 13153 |
Michigan | 133 | 9568 | 5377 | 845 | 4684 | 20607 |
Minnesota | 81 | 5126 | 2944 | 516 | 2524 | 11191 |
Mississippi | 15 | 2060 | 1333 | 199 | 1277 | 4884 |
Missouri | 81 | 7329 | 3876 | 529 | 3137 | 14952 |
Montana | 22 | 2221 | 1191 | 160 | 849 | 4443 |
Nebraska | 19 | 1689 | 1043 | 194 | 759 | 3704 |
Nevada | 33 | 4310 | 1869 | 285 | 1580 | 8077 |
New Hampshire | 48 | 2399 | 1546 | 236 | 1528 | 5757 |
New Jersey | 161 | 5865 | 3154 | 604 | 3081 | 12865 |
New Mexico | 18 | 3063 | 1468 | 241 | 1333 | 6123 |
New York | 297 | 11678 | 6648 | 1150 | 5953 | 25726 |
North Carolina | 114 | 10724 | 6120 | 866 | 5384 | 23208 |
North Dakota | 10 | 690 | 408 | 58 | 315 | 1481 |
Ohio | 248 | 11940 | 7351 | 1075 | 6205 | 26819 |
Oklahoma | 33 | 4835 | 2564 | 328 | 1989 | 9749 |
Oregon | 80 | 10923 | 4885 | 604 | 3690 | 20182 |
Pennsylvania | 221 | 10471 | 6223 | 1147 | 5714 | 23776 |
Puerto Rico | 79 | 2970 | 1225 | 154 | 772 | 5200 |
Rhode Island | 18 | 816 | 476 | 84 | 472 | 1866 |
South Carolina | 45 | 4756 | 2781 | 414 | 2489 | 10485 |
South Dakota | 12 | 929 | 591 | 108 | 505 | 2145 |
Tennessee | 86 | 9441 | 5350 | 714 | 4560 | 20151 |
Texas | 217 | 26279 | 13494 | 1951 | 11500 | 53441 |
Utah | 31 | 12500 | 3391 | 271 | 2240 | 18433 |
Vermont | 14 | 937 | 505 | 87 | 499 | 2042 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9241 | 5319 | 771 | 4953 | 20421 |
Washington | 159 | 18318 | 8082 | 951 | 5772 | 33282 |
West Virginia | 34 | 2885 | 1453 | 173 | 1286 | 5831 |
Wisconsin | 71 | 4747 | 3193 | 501 | 2625 | 11137 |
Wyoming | 8 | 1040 | 683 | 96 | 515 | 2342 |
Other* | 1 | 267 | 91 | 5 | 193 | 557 |
TOTAL | 4711 | 367279 | 186373 | 28078 | 158057 | 744498 |
* Other = US territories and possessions not listed above, plus APO/FPO