| Status Epoch (UTC) |
Queue Size | Currently Processing Log Uploaded (UTC) |
||
|---|---|---|---|---|
| Logs | QSOs | Bytes | ||
| 2026-11-05 12:59:01 | 21 | 1,309 | 636,380 | 2026-11-05 12:57:27 (0d 00h 01m 34s ago) |
| 2026-11-05 11:59:01 | 25 | 69 | 83,913 | 2026-11-05 11:58:31 (0d 00h 00m 30s ago) |
| 2026-11-05 10:59:02 | 20 | 102 | 87,882 | 2026-11-05 10:58:44 (0d 00h 00m 18s ago) |
| 2026-11-05 09:59:02 | 9 | 2,356 | 1,037,536 | 2026-11-05 09:57:15 (0d 00h 01m 47s ago) |
| 2026-11-05 08:59:01 | 17 | 5,613 | 2,341,346 | 2026-11-05 08:57:48 (0d 00h 01m 13s ago) |
| 2026-11-05 07:59:02 | 49 | 13,790 | 5,770,950 | 2026-11-05 07:46:50 (0d 00h 12m 12s ago) |
| 2026-11-05 06:59:02 | 4 | 59 | 34,501 | 2026-11-05 06:58:36 (0d 00h 00m 26s ago) |
| 2026-11-05 05:59:01 | 16 | 106 | 84,265 | 2026-11-05 05:58:32 (0d 00h 00m 29s ago) |
| 2026-11-05 04:59:01 | 6 | 10 | 21,131 | 2026-11-05 04:58:38 (0d 00h 00m 23s ago) |
| 2026-11-05 03:59:01 | 9 | 17,565 | 7,028,180 | 2026-11-05 03:44:58 (0d 00h 14m 03s ago) |
| 2026-11-05 02:59:02 | 7 | 3,117 | 1,238,466 | 2026-11-05 02:57:12 (0d 00h 01m 50s ago) |
| 2026-11-05 01:59:02 | 16 | 63,025 | 24,758,609 | 2026-11-05 01:27:52 (0d 00h 31m 10s ago) |




